2018 WINTER HITTING LEAGUE RESULTS
10 U Baseball Standings – Saturday
Team Name | Wins | Losses | Points For | Points Against |
---|---|---|---|---|
Team 10 – Lime | 6 | 0 | 1423 | 874 |
Team 3 – Navy | 5 | 1 | 1454 | 987 |
Team 5 – Sand | 5 | 1 | 1364 | 1028 |
Team 1 – Gray | 4 | 2 | 1307 | 1065 |
Team 2 – Silver | 3 | 3 | 1101 | 1043 |
Team 6 – Maroon | 3 | 3 | 1030 | 858 |
Team 8 – Orange | 3 | 3 | 853 | 786 |
Team 9 – Gold | 1 | 5 | 775 | 1211 |
Team 7 – Red | 0 | 6 | 410 | 1227 |
Team 4 – Royal | 0 | 6 | 330 | 968 |
Top Hitters – Week Six
- Isaac – 110 Points
- Colt – 110 Points
- Cade – 98 Points
- Evan – 97 Points
Overall Top Hitters
- Isaac – 618 Points
- Colt – 604 Points
- Evan – 506 Points
- Nathan – 498 Points

Overall Top Hitter – Isaac

Team Champions – Mateo, Cole and Isaac
12 U Baseball Standings – Saturday
Team Name | Wins | Losses | Points For | Points Against |
---|---|---|---|---|
Team 3 – Navy | 5 | 1 | 1449 | 1051 |
Team 4 – Royal | 5 | 1 | 1311 | 1088 |
Team 6 – Maroon | 4 | 2 | 1196 | 1053 |
Team 2 – Silver | 2 | 4 | 685 | 838 |
Team 5 – Sand | 1 | 5 | 885 | 1167 |
Team 1 – Gray | 1 | 5 | 663 | 992 |
Top Hitters – Week Six
- Jayden – 112 Points
- Jackson – 111 Points
- Logan C – 100 Points
- Logan K – 84 Points
Overall Top Hitters
- Jayden – 615 Points
- Logan K – 593 Points
- Logan C – 477 Points
- Nicolas – 447 Points

Overall Top Hitter – Jayden

Team Champions – Michael and Jayden
10 U Baseball Standings – Monday
Team Name | Wins | Losses | Points For | Points Against |
---|---|---|---|---|
Team 8 – Orange | 5 | 1 | 1493 | 991 |
Team 9 – Gold | 5 | 1 | 1411 | 1059 |
Team 4 – Royal | 5 | 1 | 1097 | 780 |
Team 7 – Red | 5 | 1 | 961 | 765 |
Team 5 – Sand | 4 | 2 | 859 | 884 |
Team 3 – Navy | 3 | 3 | 817 | 878 |
Team 10 – Lime | 3 | 3 | 788 | 794 |
Team 11 – Green | 2 | 4 | 989 | 1140 |
Team 1 – Gray | 2 | 4 | 612 | 806 |
Team 2 – Silver | 1 | 5 | 733 | 1030 |
Team 6 – Maroon | 1 | 5 | 659 | 976 |
Team 12 – Yellow | 1 | 5 | 576 | 892 |
Top Hitters – Week Six
- Logan – 116 Points
- Zack – 101 Points
- Cohen – 93 Points
- Kaleb – 85 Points
Overall Top Hitters
- Logan – 636 Points
- Justin – 510 Points
- Kaleb – 496 Points
- Zack – 475 Points

Overall Top Hitter – Logan

Team Champions -Logan, Kellen and Ben (not pictured)
10 U Softball Standings – Monday
Team Name | Wins | Losses | Points For | Points Against |
---|---|---|---|---|
Team 4 – Blue | 6 | 0 | 1097 | 599 |
Team 2 – Purple | 4 | 2 | 799 | 523 |
Team 3 – Teal | 2 | 4 | 518 | 836 |
Team 1 – Pink | 0 | 6 | 386 | 842 |
Top Hitters – Week Six
- Makayla – 65 Points
- Taylor – 60 Points
- Addison – 46 Points
- Isabella – 41 Points
Overall Top Hitters
- Addison – 391 Points
- Makayla – 376 Points
- Taylor – 348 Points
- Kenzie – 270 Points

Overall Top Hitter -Addison

Team Champions – Makayla, Kenzie and Taylor
12 U Baseball Standings – Tuesday
Team Name | Wins | Losses | Points For | Points Against |
---|---|---|---|---|
Team 2 – Silver | 6 | 0 | 1676 | 1095 |
Team 6 – Maroon | 6 | 0 | 1457 | 1013 |
Team 9 – Gold | 4 | 2 | 1423 | 1102 |
Team 10 – Lime | 4 | 2 | 1326 | 1306 |
Team 4 – Royal | 3 | 3 | 1263 | 1221 |
Team 7 – Red | 2 | 4 | 1062 | 1197 |
Team 5 – Sand | 2 | 4 | 1040 | 1320 |
Team 1 – Gray | 2 | 4 | 1036 | 1195 |
Team 3 – Navy | 1 | 5 | 900 | 1097 |
Team 8 – Orange | 0 | 6 | 675 | 1223 |
Top Hitters – Week Six
- Niko – 99 Points
- Tyler – 96 Points
- Reese – 93 Points
- Erik – 92 Points
Overall Top Hitters
- Trace – 544 Points
- Niko – 542 Points
- Jacob – 528 Points
- Reese – 519 Points
- Oscar – 519 Points

Overall Top Hitter -Trace

Team Champions – Trace, Derek and Niko
12 U Softball Standings – Tuesday
Team Name | Wins | Losses | Points For | Points Against |
---|---|---|---|---|
Team 1 – Pink | 4 | 2 | 1521 | 1139 |
Team 4 – Blue | 3 | 3 | 1141 | 1157 |
Team 3 – Teal | 3 | 3 | 1027 | 1066 |
Team 2 – Purple | 2 | 4 | 852 | 1179 |
Top Hitters – Week Six
- Tessa – 98 Points
- Mia – 91 Points
- Maddie – 79 Points
- Rikka – 70 Points
Overall Top Hitters
- Mia – 573 Points
- Tessa – 513 Points
- Rikka – 501 Points
- Katelyn – 386 Points

Overall Top Hitter – Mia

Team Champions – Rikka, Mia and Bre (not pictured)
13 Over Baseball Standings – Friday
Team Name | Wins | Losses | Points For | Points Against |
---|---|---|---|---|
Team 4 – Royal | 5 | 1 | 1110 | 942 |
Team 5 – Sand | 4 | 2 | 1260 | 1108 |
Team 7 – Red | 4 | 2 | 1183 | 1140 |
Team 3 – Navy | 4 | 2 | 1086 | 762 |
Team 1 – Gray | 3 | 3 | 1162 | 1117 |
Team 6 – Maroon | 2 | 4 | 913 | 1202 |
Team 2 – Silver | 1 | 5 | 1001 | 1253 |
Team 8 – Orange | 1 | 5 | 757 | 948 |
Top Hitters – Week Five
- Tucker – 111 Points
- Rocco – 100 Points
- Joe – 99 Points
- Isaac – 87 Points
Overall Top Hitters
- Joe – 397 Points
- Colin – 388 Points
- Isaac – 385 Points
- Robert – 382 Points

Overall Top Hitter – Colin

Team Champions – Joaquin, Allen and Colin